Total Accounts
2,720
JE1 — Grand Coulee
865
564 in DealerTrack
JE2 — Pullman
847
Yooz only source
JFO — Omak
1,008
Historical / archived
Account Type Distribution
23942%
Expense10318%
COGS11220%
Revenue5710%
Asset458%
Liability41%
Equity41%
OtherAccount types from DealerTrack GLB (JE1 only). JE2 + JFO types not available.
Showing 2720 of 2720 accounts
| Account Code | Name | Type | Store | Source |
|---|---|---|---|---|
1*9304 | MARKETING INCOME | — | GC | Yooz |
1*7257 | SOC CREDITS/NEW | — | GC | Yooz |
1*4191 | F150 LIGHTNING LEASE COGS | — | GC | Yooz |
1*3191 | F150 LIGHTNING LEASE | — | GC | Yooz |
1*1126 | OMAK ADJ M13 | — | GC | Yooz |
1*1006 | OMAK UMPQUA | — | GC | Yooz |
1*2440 | TECH PAYROLL | — | GC | Yooz |
1*9310 | CHARGING INCOME | — | GC | Yooz |
1*7435 | DATABASE MARKETING USED | — | GC | Yooz |
1*7255 | DATABASE MARKETING NEW | — | GC | Yooz |
1*6756 | C/S SUBLET FARMER | — | GC | Yooz |
1*5756 | SUBLET REPAIRS FARMER | — | GC | Yooz |
1*5771 | ENVIRO FEES/MISC FARMER | — | GC | Yooz |
1*7254 | 3RD PARTY LEADS NEW | — | GC | Yooz |
1*3333 | COURTESY DELIVERY FEE | — | GC | Yooz |
1*2404 | WA CARES FUND | — | GC | Yooz |
1*4158 | MAVERICK HYBRID RETAIL COGS | — | GC | Yooz |
1*3158 | MAVERICK HYBRID | — | GC | Yooz |
1*4192 | E TRANSIT RETAIL COGS | — | GC | Yooz |
1*3192 | E TRANSIT | — | GC | Yooz |
1*4156 | F150 HYBRID RETAIL COGS | — | GC | Yooz |
1*3156 | F150 HYBRID | — | GC | Yooz |
1*4154 | EXPLORER HYBRID COGS | — | GC | Yooz |
1*3154 | EXPLORER HYBRID | — | GC | Yooz |
1*4414 | ESCAPE HYBRID RETAIL COGS | — | GC | Yooz |
1*3414 | ESCAPE HYBRID | — | GC | Yooz |
1*4190 | F150 LIGHTNING RETAIL COGS | — | GC | Yooz |
1*3190 | F150 LIGHTNING | — | GC | Yooz |
1*PLUG | PLUG ACCT FOR CONVS | — | GC | Yooz |
1*GOONAP | TEMP/AP | — | GC | Yooz |
1*ARCLEAR | AR CLEARING FOR CONVS | — | GC | Yooz |
1*999INC | 999INC PLUG ACCT | — | GC | Yooz |
1*999BAL | 999BAL PLUG ACCT | — | GC | Yooz |
1*9900 | ESTIMATED INCOME TAXES | — | GC | Yooz |
1*9620 | MER - CSI | — | GC | Yooz |
1*9600 | PENALTIES AND INTEREST TAXES | — | GC | Yooz |
1*9550 | MANAGER BONUS | — | GC | Yooz |
1*9500 | DEALER BONUS | — | GC | Yooz |
1*9460 | FORD AD STANDARDS | — | GC | Yooz |
1*9452 | DETAILS | — | GC | Yooz |
1*9451 | DETAIL | — | GC | Yooz |
1*9450 | CASH SHORT/LONG | — | GC | Yooz |
1*9440 | LCSI - CSI | — | GC | Yooz |
1*9430 | FCP | — | GC | Yooz |
1*9420 | FORD BLUE OVAL - CSI | — | GC | Yooz |
1*9400 | CASH DISCOUNTS | — | GC | Yooz |
1*9370 | DOCUMENTATION FEES | — | GC | Yooz |
1*9360 | TAURUS DIPLOMATE SALES | — | GC | Yooz |
1*9350 | EXCHANGE RATE ADJUSTMENT | — | GC | Yooz |
1*9306 | PPP | — | GC | Yooz |
Page 1 of 55 (2720 results)